Size guide
| Size | EU | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 80-86 | 60-66 | 88-92 |
| S | 36 | 86-90 | 66-70 | 92-96 |
| M | 38 | 90-94 | 70-74 | 96-100 |
| L | 40 | 94-98 | 74-80 | 100-106 |
| XL | 42 | 98-106 | 80-86 | 106-112 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 |
| USA | 5.5 | 6.5 | 7.5 | 8.5 | 9 | 9.5 |
CHEST
To measure your chest, wrap the tape measure around the widest part of your chest, including your shoulders, with your arms straight down at your sides.
WAIST
To measure your waist, wrap the tape measure around the narrowest part of your waist. Keep the tape close to your body, without tightening it too much.
HIPS
To measure your hips, stand with your feet together and wrap the tape measure around the widest part of your hips, being careful not to tighten it too much.


